Manuela Maleeva
Native name | Мануела Малеева | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Bulgaria (1982–89) Switzerland (1990–94) | ||||||||||||||
Residence | La Tour-de-Peilz, Switzerland | ||||||||||||||
Born | Sofia, Bulgaria | 14 February 1967||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||
Turned pro | May 1982 | ||||||||||||||
Retired | February 1994 | ||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||
Prize money | US$3,244,811 | ||||||||||||||
Singles | |||||||||||||||
Career record | 475–187 | ||||||||||||||
Career titles | 19 | ||||||||||||||
Highest ranking | No. 3 (4 February 1985) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
Australian Open | QF (1985, 1992, 1994) | ||||||||||||||
French Open | QF (1985, 1987, 1989, 1990) | ||||||||||||||
Wimbledon | QF (1984) | ||||||||||||||
US Open | SF (1992, 1993) | ||||||||||||||
Other tournaments | |||||||||||||||
Tour Finals | SF (1987) | ||||||||||||||
Olympic Games | SF (1988) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 129–131 | ||||||||||||||
Career titles | 4 | ||||||||||||||
Highest ranking | No. 11 (2 August 1993) | ||||||||||||||
Grand Slam doubles results | |||||||||||||||
Australian Open | 3R (1991, 1992, 1994) | ||||||||||||||
French Open | QF (1986) | ||||||||||||||
Wimbledon | 3R (1993) | ||||||||||||||
US Open | 2R (1985, 1989) | ||||||||||||||
Mixed doubles | |||||||||||||||
Career titles | 1 | ||||||||||||||
Grand Slam mixed doubles results | |||||||||||||||
French Open | 3R (1984, 1986) | ||||||||||||||
Wimbledon | 2R (1985) | ||||||||||||||
US Open | W (1984) | ||||||||||||||
Team competitions | |||||||||||||||
Fed Cup | Bulgaria SF (1985, 1987) Switzerland QF (1991) | ||||||||||||||
Hopman Cup | Switzerland W (1992) | ||||||||||||||
Medal record
|
Manuela Georgieva Maleeva (Bulgarian: Мануела Георгиева Малеева; born 14 February 1967) is a Bulgarian former professional tennis player. She played on the WTA Tour between 1982 and 1994. Through her marriage, Maleeva began representing Switzerland officially from January 1990 until her retirement in February 1994.
One of the most consistent players on tour in the 1980s and early 1990s, Maleeva reached her career-high singles ranking of No. 3 in the world in February 1985 and finished with a year-end top 10 ranking for nine consecutive years (1984 till 1992). A winner of 19 WTA singles titles and four doubles titles, she also reached a total of 14 Grand Slam quarterfinals in her career, including two US Open semifinals in 1992 and 1993, which are her career-best Grand Slam results. She was a semifinalist at the 1987 Virginia Slims Championships.
Maleeva was the bronze medalist in singles at the 1988 Seoul Olympics, winning Bulgaria's first (and thus far, only) Olympic tennis medal. In 1992, she paired up with Jakob Hlasek at the Hopman Cup where they took home Switzerland's first ever title at the event.
Career
[edit]Maleeva was born in Sofia, the oldest of the three children of Georgi Maleev and Yuliya Berberyan. Her mother, who came from an Armenian family, was the best Bulgarian tennis player in the 1960s. After she retired from professional tennis in the 1970s, Berberyan started a coaching career. She coached all three of her daughters, Manuela, Katerina, and Magdalena, each of whom became a top six player.[1]
In 1982, Maleeva won the junior French Open, and also made her debut on the senior tour, ending the year ranked in the top 100.[2] After ending the 1983 season in the top 40, she won five tournaments in 1984, and made her debut in the top 10 after defeating Chris Evert in the final of the Italian Open. She also won her only Grand Slam title that year – in mixed doubles at the US Open with American Tom Gullikson.[2]
In 1988, Maleeva-Fragnière won a bronze medal in singles at the Seoul Olympics in Seoul. In 1992 and 1993, Maleeva-Fragnière registered her all-time best achievement in Grand Slam singles competition when she reached the semifinals of the US Open both years (in 1992, after beating youngest sister Magdalena in the quarterfinals).[2]
In 1994, Maleeva-Fragnière retired from professional tennis, after winning the title in Osaka where she beat Iva Majoli in the final. During her 12-year career, she won 19 WTA singles titles, four doubles titles, and one mixed doubles title. She also teamed with Jakob Hlasek to help Switzerland win the Hopman Cup in 1992.[2]
In Fed Cup competition, Maleeva twice helped Bulgaria reach the semifinals (1985 and 1987), and then led Switzerland to the quarterfinals in 1991.[2]
Personal life
[edit]Maleeva married Swiss tennis coach François Fragnière in December 1987 and from then on, began competing as Manuela Maleeva-Fragnière. She represented Switzerland from 1990 until her retirement. They have three children, Lora, born in 1995, Iva in 1997, Timo in 1999, but divorced in 2003.[1] She currently resides in La Tour-de-Peilz, about 90 km northeast of Geneva across Lake Geneva.[2][3]
Retirement life
[edit]Maleeva has been active in politics back in her home country, being one of the founding members of Yes, Bulgaria! which was founded in 2017. The party focuses on institutional reforms and an anti-corruption agenda.[4][5][6] Prior to that, she also advocated the 2015 Bulgarian electoral code referendum.[7][1]
Outside politics, Maleeva is also active in her foundation, Fondation Swissclinical, which she co-founded in 2008.[8] The foundation focuses on helping handicapped children and children in need by providing them with good medical care and long-term support.[3][1]
Major finals
[edit]Grand Slam tournament finals
[edit]Mixed Doubles: 1 (1 title)
[edit]Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1984 | US Open | Hard | Tom Gullikson | 2–6, 7–5, 6–4 |
Olympics
[edit]Singles: 1 bronze medal
[edit]Result | Year | Location | Surface | Opponent | Score |
---|---|---|---|---|---|
Bronze | 1988 | Seoul, South Korea | Hard | Tied | DNP |
Maleeva-Fragnière lost in the semifinals to Gabriela Sabatini 1–6, 2–6. In 1988, there was no bronze medal play-off match; both beaten semifinal players received bronze medals.
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
[edit]Tournament | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | SR | W-L | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||
Australian Open | 2R | A | A | QF | NH | 4R | A | A | A | 2R | QF | 4R | QF | 0 / 7 | 18–6 | 75% | |
French Open | 2R | 3R | 4R | QF | 3R | QF | 3R | QF | QF | 2R | 3R | 3R | A | 0 / 12 | 30–12 | 71% | |
Wimbledon | 2R | 2R | QF | 4R | 4R | 2R | 1R | A | 1R | A | 3R | 2R | A | 0 / 10 | 16–10 | 62% | |
US Open | 3R | 3R | 1R | 4R | QF | 4R | QF | QF | QF | 4R | SF | SF | A | 0 / 12 | 39–12 | 76% | |
Win–loss | 4–4 | 5–3 | 7–3 | 13–4 | 9–3 | 10–4 | 6–3 | 8–2 | 8–3 | 5–3 | 13–4 | 11–4 | 4–1 | 0 / 41 | 103–41 | 72% | |
Year–end championships | |||||||||||||||||
WTA Championships | Did not qualify | 1R | 1R | QF | SF | QF | QF | QF | 1R | 1R | 1R | DNQ | 0 / 10 | 6–10 | 38% | ||
National representation | ↓ Representing Bulgaria ↓ | ↓ Representing Switzerland ↓ | |||||||||||||||
Summer Olympics | Not Held | A | Not Held | SF-B | Not Held | QF | Not Held | 0 / 2 | 6–2 | 75% | |||||||
Fed Cup | A | 1R | QF | SF | QF | SF | A | QF | A | QF | 1R | A | A | 0 / 10 | 20–9 | 69% | |
Career statistics | |||||||||||||||||
Titles | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | Career total: 19 | |||
Finals | 0 | 0 | 6 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 1 | Career total: 37 | |||
Year-end ranking | 60 | 30 | 6 | 7 | 10 | 8 | 6 | 9 | 9 | 10 | 9 | 11 | N/A | $3,244,811 |
Doubles
[edit]Tournament | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | SR | W-L | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | 2R | NH | A | A | A | A | 3R | 3R | 2R | 3R | 0 / 5 | 8–5 | 62% |
French Open | A | 1R | 2R | 2R | QF | 1R | 2R | 2R | 2R | 2R | 1R | 3R | A | 0 / 11 | 11–11 | 50% |
Wimbledon | A | A | 1R | 1R | 2R | 1R | 1R | A | 1R | A | 1R | 3R | A | 0 / 8 | 3–8 | 27% |
US Open | A | 1R | 1R | 2R | 1R | 1R | 1R | 2R | 1R | 1R | A | 1R | A | 0 / 10 | 2–10 | 17% |
Win–loss | 0–0 | 0–2 | 1–3 | 3–4 | 4–3 | 0–3 | 1–3 | 2–2 | 1–3 | 3–3 | 2–3 | 5–4 | 2–1 | 0 / 34 | 24–34 | 41% |
Career statistics | ||||||||||||||||
Titles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Career total: 4 | ||
Finals | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | Career total: 11 | ||
Year-end ranking | N/A | N/A | N/A | N/A | 45 | 47 | 128 | 72 | 89 | 34 | 261 | 17 | N/A | $3,244,811 |
WTA career finals
[edit]Singles: 37 (19 titles, 18 runner-ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Feb 1984 | Houston, United States | Virginia Slims | Carpet (i) | Hana Mandlíková | 4–6, 2–6 |
Win | 1–1 | May 1984 | Lugano, Switzerland | Virginia Slims | Clay | Iva Budařová | 6–1, 6–1 |
Win | 2–1 | May 1984 | Perugia, Italy | Virginia Slims | Clay | Chris Evert | 6–3, 6–3 |
Win | 3–1 | Aug 1984 | Indianapolis, United States | Virginia Slims | Clay | Lisa Bonder | 6–4, 6–3 |
Win | 4–1 | Nov 1984 | Tokyo, Japan | Virginia Slims | Carpet (i) | Hana Mandlíková | 6–1, 1–6, 6–4 |
Win | 5–1 | Dec 1984 | Tokyo, Japan | Virginia Slims | Carpet (i) | Claudia Kohde-Kilsch | 3–6, 6–4, 6–4 |
Loss | 5–2 | Jan 1985 | Washington, United States | Virginia Slims | Carpet (i) | Martina Navratilova | 3–6, 2–6 |
Loss | 5–3 | May 1985 | Lugano, Switzerland | Virginia Slims | Clay | Bonnie Gadusek | 2–6, 2–6 |
Loss | 5–4 | Oct 1985 | Brighton, Great Britain | Virginia Slims | Carpet (i) | Chris Evert | 5–7, 3–6 |
Loss | 5–5 | Nov 1985 | Tokyo, Japan | Virginia Slims | Carpet (i) | Chris Evert | 5–7, 0–6 |
Win | 6–5 | Dec 1985 | Tokyo, Japan | Virginia Slims | Carpet (i) | Bonnie Gadusek | 7–6(7–2), 3–6, 7–5 |
Loss | 6–6 | May 1986 | Lugano, Switzerland | Virginia Slims | Clay | Raffaella Reggi | 7–5, 3–6, 6–7(6–8) |
Loss | 6–7 | Jun 1986 | Birmingham, Great Britain | Virginia Slims | Grass | Pam Shriver | 2–6, 6–7(0–7) |
Loss | 6–8 | Sep 1986 | Tokyo, Japan | Virginia Slims | Carpet (i) | Steffi Graf | 4–6, 2–6 |
Win | 7–8 | Apr 1987 | Wild Dunes, United States | Virginia Slims | Clay | Raffaella Reggi | 5–7, 6–2, 6–3 |
Loss | 7–9 | Apr 1987 | Hilton Head, United States | Virginia Slims | Clay | Steffi Graf | 2–6, 6–4, 3–6 |
Loss | 7–10 | May 1987 | Geneva, Switzerland | Virginia Slims | Clay | Chris Evert | 3–6, 6–4, 2–6 |
Win | 8–10 | Aug 1987 | Mahwah, United States | Virginia Slims | Hard | Sylvia Hanika | 1–6, 6–4, 6–1 |
Loss | 8–11 | Sep 1987 | Tokyo, Japan | Virginia Slims | Carpet (i) | Gabriela Sabatini | 4–6, 6–7(6–8) |
Win | 9–11 | Mar 1988 | Wichita, United States | Tier V | Hard (i) | Sylvia Hanika | 7–6(7–5), 7–5 |
Win | 10–11 | Sep 1988 | Phoenix, United States | Tier V | Hard | Dinky Van Rensburg | 6–3, 4–6, 6–2 |
Loss | 10–12 | Oct 1988 | Zurich, Switzerland | Tier IV | Carpet (i) | Pam Shriver | 3–6, 4–6 |
Loss | 10–13 | Oct 1988 | Brighton, Great Britain | Tier III | Carpet (i) | Steffi Graf | 2–6, 0–6 |
Win | 11–13 | Mar 1989 | Indian Wells, United States | Tier III | Hard | Jenny Byrne | 6–4, 6–1 |
Win | 12–13 | May 1989 | Geneva, Switzerland | Tier V | Clay | Conchita Martínez | 6–4, 6–0 |
Loss | 12–14 | Feb 1990 | Chicago, United States | Tier I | Carpet (i) | Martina Navratilova | 3–6, 2–6 |
Loss | 12–15 | Apr 1990 | San Antonio, United States | Tier III | Hard | Monica Seles | 4–6, 3–6 |
Loss | 12–16 | Aug 1990 | San Diego, United States | Tier III | Hard | Steffi Graf | 3–6, 2–6 |
Win | 13–16 | Feb 1991 | Linz, Austria | Tier V | Carpet (i) | Petra Langrová | 6–4, 7–6(7–1) |
Loss | 13–17 | Apr 1991 | Barcelona, Spain | Tier III | Clay | Conchita Martínez | 4–6, 1–6 |
Win | 14–17 | May 1991 | Geneva, Switzerland | Tier IV | Clay | Helen Kelesi | 6–3, 3–6, 6–3 |
Win | 15–17 | Sep 1991 | Bayonne, France | Tier IV | Carpet (i) | Leila Meskhi | 4–6, 6–3, 6–4 |
Loss | 15–18 | Jul 1992 | Kitzbühel, Austria | Tier IV | Clay | Conchita Martínez | 0–6, 6–3, 2–6 |
Win | 16–18 | Oct 1992 | Bayonne, France | Tier IV | Carpet (i) | Nathalie Tauziat | 6–7(4–7), 6–2, 6–3 |
Win | 17–18 | Feb 1993 | Linz, Austria | Tier III | Carpet (i) | Conchita Martínez | 6–2, 1–0 ret. |
Win | 18–18 | Oct 1993 | Zurich, Switzerland | Tier I | Carpet (i) | Martina Navratilova | 6–3, 7–6(7–1) |
Win | 19–18 | Feb 1994 | Osaka, Japan | Tier III | Carpet (i) | Iva Majoli | 6–1, 4–6, 7–5 |
Doubles: 11 (4 titles, 7 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | May 1985 | Houston, United States | Virginia Slims | Clay | Helena Suková | 1–6, 6–3, 3–6 | |
Win | 1–1 | Jul 1985 | Indianapolis, United States | Virginia Slims | Clay | Katerina Maleeva | Penny Barg Paula Smith |
3–6, 6–3, 6–4 |
Loss | 1–2 | Sep 1986 | Tokyo, Japan | Virginia Slims | Carpet (i) | Katerina Maleeva | Bettina Bunge Steffi Graf |
1–6, 7–6(7–4), 2–6 |
Win | 2–2 | Jul 1987 | Knokke, Belgium | Virginia Slims | Clay | Bettina Bunge | 4–6, 6–4, 6–4 | |
Loss | 2–3 | Sep 1987 | Tokyo, Japan | Virginia Slims | Carpet (i) | Katerina Maleeva | Anne White Robin White |
1–6, 2–6 |
Win | 3–3 | Feb 1991 | Linz, Austria | Tier V | Carpet (i) | Raffaella Reggi | 6–4, 1–6, 6–3 | |
Loss | 3–4 | May 1991 | Geneva, Switzerland | Tier IV | Clay | Cathy Caverzasio | 1–6, 2–6 | |
Loss | 3–5 | Feb 1993 | Osaka, Japan | Tier III | Carpet (i) | Magdalena Maleeva | Jana Novotná Larisa Neiland |
1–6, 3–6 |
Win | 4–5 | Apr 1993 | Amelia Island, United States | Tier II | Clay | Leila Meskhi | 3–6, 6–3, 6–4 | |
Loss | 4–6 | Apr 1993 | Barcelona, Spain | Tier II | Clay | Magdalena Maleeva | Conchita Martínez Arantxa Sánchez Vicario |
6–4, 1–6, 0–6 |
Loss | 4–7 | Aug 1993 | Stratton Mountain, United States | Tier II | Hard | Mercedes Paz | Elizabeth Smylie Helena Suková |
1–6, 2–6 |
ITF Circuit finals
[edit]Singles: 4 (2 titles, 2 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Mar 1982 | ITF Caserta, Italy | 10,000 | Clay | Hana Fukárková | 4–6, 1–6 |
Win | 1–1 | Apr 1982 | ITF Lecce, Italy | 10,000 | Clay | Elizabeth Smylie | 6–4, 6–4 |
Win | 2–1 | Apr 1982 | ITF Catania, Italy | 10,000 | Clay | Gabriela Dinu | 6–3, 6–1 |
Loss | 2–2 | Jul 1982 | ITF Båstad, Sweden | 10,000 | Clay | Lena Sandin | 7–6, 5–7, 3–6 |
Doubles: 3 (3 titles)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Apr 1982 | ITF Taranto, Italy | 10,000 | Clay | Renata Šašak | Catrin Jexell Isabelle Villaverde |
7–5, 3–6, 6–2 |
Win | 2–0 | Apr 1982 | ITF Lecce, Italy | 10,000 | Clay | Renata Šašak | Lena Sandin Elisabeth Ekblom |
6–2, 2–6, 8–6 |
Win | 3–0 | Sep 1985 | ITF Sofia, Bulgaria | 25,000 | Clay | Katerina Maleeva | Yvona Brzáková Hana Fukárková |
6–1, 6–2 |
Junior Grand Slam tournament finals
[edit]Singles: 1 (1 title)
[edit]Result | W–L | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1–0 | 1982 | French Open | Clay | Penny Barg | 7–5, 6–2 |
Fed Cup
[edit]Manuela Maleeva debuted for the Bulgaria Fed Cup team in 1983. She has a 21–5 singles record and a 7–10 doubles record (28–15 overall).
Singles (21–5)
[edit]Edition | Round | Date | Against | Surface | Opponent | W/L | Result |
---|---|---|---|---|---|---|---|
1983 World Group I | R1 | 17 July 1983 | Switzerland | Clay | Christiane Jolissaint | L | 4–6, 6–4, 4–6 |
PO | 19 July 1983 | Zimbabwe | Angela Longo | W | 6–1, 6–0 | ||
PO | 21 July 1983 | Soviet Union | Olga Zaitseva | W | 6–0, 6–3 | ||
1984 World Group I | R1 | 15 July 1984 | Great Britain | Clay | Jo Durie | W | 6–4, 4–6, 6–4 |
R2 | 16 July 1984 | Soviet Union | Natasha Reva | W | 6–2, 6–0 | ||
QF | 18 July 1984 | Yugoslavia | Mima Jaušovec | W | 3–6, 6–3, 6–1 | ||
1985 World Group I | R1 | 6 October 1985 | Soviet Union | Hard | Larisa Savchenko | W | 6–7(3–7), 6–4, 6–1 |
R2 | 8 October 1985 | Yugoslavia | Sabrina Goleš | W | 6–1, 6–3 | ||
QF | 10 October 1985 | Great Britain | Annabel Croft | W | 6–2, 6–2 | ||
SF | 12 October 1985 | Czechoslovakia | Hana Mandlíková | L | 6–3, 2–6, 1–6 | ||
1986 World Group I | R1 | 20 July 1986 | Soviet Union | Clay | Larisa Savchenko | W | 6–2, 6–1 |
R2 | 21 July 1986 | France | Catherine Tanvier | W | 6–0, 6–1 | ||
QF | 23 July 1986 | West Germany | Claudia Kohde-Kilsch | W | 6–4, 6–2 | ||
1987 World Group I | R1 | 26 July 1987 | Greece | Hard | Angeliki Kanellopoulou | W | 6–0, 6–0 |
R2 | 27 July 1987 | Indonesia | Yayuk Basuki | W | 6–4, 6–0 | ||
QF | 29 July 1987 | Australia | Elizabeth Smylie | W | 6–4, 6–4 | ||
SF | 31 July 1987 | United States | Chris Evert | L | 2–6, 6–2, 4–6 | ||
1989 World Group I | R1 | 1 October 1989 | South Korea | Hard | Kim Il-soon | W | 6–1, 6–0 |
R2 | 3 October 1989 | Argentina | Mercedes Paz | W | 4–6, 6–1, 6–3 | ||
QF | 5 October 1989 | Australia | Anne Minter | L | 3–6, 6–2, 4–6 | ||
↓ Representing Switzerland ↓ | |||||||
1991 World Group I | R1 | 23 July 1991 | Argentina | Hard | Mercedes Paz | W | 6–0, 7–6(7–5) |
R2 | 24 July 1991 | China | Li Fang | W | 6–7(5–7), 7–5, 6–2 | ||
QF | 25 July 1991 | Czechoslovakia | Jana Novotná | L | 4–6, 4–6 | ||
1992 World Group I | R1 | 14 July 1992 | Sweden | Clay | Catarina Lindqvist | W | 6–0, 6–2 |
PO | 16 July 1992 | Israel | Anna Smashnova | W | 6–1, 6–0 | ||
PO | 17 July 1992 | Paraguay | Rossana de los Ríos | W | 6–2, 6–2 |
Doubles (7–10)
[edit]Edition | Round | Date | Partner | Against | Surface | Opponents | W/L | Result |
---|---|---|---|---|---|---|---|---|
1983 World Group I | PO | 19 July 1983 | Marina Kondova | Zimbabwe | Clay | Angela Longo Lindsay Standen |
W | 6–4, 6–2 |
PO | 21 July 1983 | Adriana Velcheva | Soviet Union | L | 4–6, 3–6 | |||
1984 World Group I | R1 | 15 July 1984 | Katerina Maleeva | Great Britain | Clay | Amanda Brown Anne Hobbs |
W | 7–6, 7–5 |
R2 | 16 July 1984 | Katerina Maleeva | Soviet Union | L | 7–5, 5–7, 1–6 | |||
QF | 18 July 1984 | Katerina Maleeva | Yugoslavia | L | 3–6, 1–6 | |||
1985 World Group I | R1 | 6 October 1985 | Katerina Maleeva | Soviet Union | Hard | Natalia Egorova Svetlana Cherneva |
W | 6–3, 7–5 |
R2 | 8 October 1985 | Katerina Maleeva | Yugoslavia | Sabrina Goleš Aila Winkler |
W | 6–4, 7–6(9–7) | ||
QF | 10 October 1985 | Katerina Maleeva | Great Britain | L | 4–5, Ret. | |||
SF | 12 October 1985 | Katerina Maleeva | Czechoslovakia | L | 3–6, 6–7(4–7) | |||
1986 World Group I | R1 | 20 July 1986 | Katerina Maleeva | Soviet Union | Clay | L | 6–1, 4–6, 1–6 | |
QF | 23 July 1986 | Katerina Maleeva | West Germany | L | 4–6, 2–6 | |||
1989 World Group I | R1 | 1 October 1989 | Katerina Maleeva | South Korea | Hard | W | 7–5, 6–0 | |
R2 | 3 October 1989 | Katerina Maleeva | Argentina | W | 6–1, 3–6, 6–1 | |||
QF | 5 October 1989 | Katerina Maleeva | Australia | L | 7–5, 4–6, 0–6 | |||
↓ Representing Switzerland ↓ | ||||||||
1991 World Group I | R2 | 24 July 1991 | Cathy Caverzasio | China | Hard | Li Fang Yi Jing-Qian |
L | 1–3, Ret. |
QF | 25 July 1991 | Cathy Caverzasio | Czechoslovakia | W | 6–4, 2–1, Ret. | |||
1992 World Group I | R1 | 14 July 1992 | Michèle Strebel | Sweden | Clay | L | 4–6, 7–5, 4–6 |
Record against other top players
[edit]Maleeva's win–loss record against certain players who have been ranked world No. 10 or higher is as follows:
Players who have been ranked world No. 1 are in boldface.
- Katerina Maleeva 8–1
- Catarina Lindqvist 7–2
- Kathy Jordan 6–0
- Kathy Rinaldi 6–1
- Lori McNeil 6–2
- Claudia Kohde-Kilsch 5–2
- / Helena Suková 5–2
- Conchita Martínez 5–4
- Sylvia Hanika 4–0
- / Natasha Zvereva 4–0
- Jo Durie 4–1
- Brenda Schultz-McCarthy 4–1
- Zina Garrison 4–2
- Nathalie Tauziat 4–6
- / Karina Habšudová 3–0
- Mima Jaušovec 3–0
- Lisa Bonder 3–1
- Barbara Potter 3–2
- Andrea Temesvári 3–2
- Bonnie Gadusek 3–4
- / Hana Mandlíková 3–4
- / Martina Navratilova 3–11
- Magdalena Maleeva 2–0
- Dominique Monami 2–0
- Virginia Ruzici 2–0
- Carling Bassett-Seguso 2–1
- Kathleen Horvath 2–1
- Dianne Fromholtz 2–2
- Bettina Bunge 2–3
- Mary Joe Fernández 2–5
- Gabriela Sabatini 2–7
- Pam Shriver 2–7
- Chris Evert 2–17
- Sue Barker 1–0
- Kimiko Date-Krumm 1–0
- Julie Halard-Decugis 1–0
- Iva Majoli 1–0
- Mary Pierce 1–0
- Stephanie Rehe 1–0
- Barbara Paulus 1–1
- / Jana Novotná 1–2
- Wendy Turnbull 1–2
- Arantxa Sánchez Vicario 1–5
- Tracy Austin 0–1
- Jennifer Capriati 0–1
- Evonne Goolagong Cawley 0–1
- Anke Huber 0–2
- // Monica Seles 0–9
- Steffi Graf 0–17
See also
[edit]References
[edit]- ^ a b c d "VAVEL Exclusive: 'I have things in my life that make me happy, and where I feel useful' – Catching Up with Manuela Maleeva Part II". Retrieved 7 November 2020.
- ^ a b c d e f "VAVEL Exclusive: 'I was just a steady player. I was a top 10 for almost 10 years' – Catching Up with Manuela Maleeva Part I". Retrieved 31 October 2020.
- ^ a b "Manuela Maleeva-Fragnière, ancienne championne de tennis". Retrieved 28 February 2017.
- ^ "Ex-Justice Min Heads Yes, Bulgaria Party, Vowing to Fight Corruption – Novinite.com – Sofia News Agency". Retrieved 16 May 2017.
- ^ "Anti-corruption party launches in Bulgaria as election approaches". Archived from the original on 22 October 2020. Retrieved 8 January 2017.
- ^ "New Bulgarian Party Vows to 'Break System'". Retrieved 9 January 2017.
- ^ "Bulgaria holds referendum on electronic voting". Retrieved 19 October 2015.
- ^ "Fondation Swissclinical". Retrieved 2 November 2020.
External links
[edit]- Manuela Maleeva-Fragniere at the Women's Tennis Association
- Manuela Maleeva-Fragniere at the International Tennis Federation
- Manuela Maleeva-Fragniere at the Billie Jean King Cup
- Manuela Maleeva-Fragniere at Wimbledon
- Manuela Maleeva-Fragnière at Olympedia (archive)
- Manuela Maleeva-Fragniere at Olympics.com
- 1967 births
- Bulgarian female tennis players
- Bulgarian people of Armenian descent
- French Open champions
- French Open junior champions
- Hopman Cup competitors
- Living people
- Naturalised citizens of Switzerland
- Olympic medalists in tennis
- Olympic tennis players for Switzerland
- Olympic tennis players for Bulgaria
- Olympic bronze medalists for Bulgaria
- People from Riviera-Pays-d'Enhaut District
- Tennis players from Sofia
- Swiss female tennis players
- Swiss people of Armenian descent
- Bulgarian emigrants to Switzerland
- Tennis players at the 1988 Summer Olympics
- Tennis players at the 1992 Summer Olympics
- US Open (tennis) champions
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in girls' singles
- Medalists at the 1988 Summer Olympics
- Maleeva sisters