2004 Maharashtra Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 288 assembly constituencies 145 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 63.44% ( 2.49%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assembly elections was held in Maharashtra, India on October 13, 2004. The major alliances were the Democratic Front and the Bharatiya Janata Party - Shiv Sena alliance. Other political parties contested were the Bahujan Samaj Party, the Samajwadi Party, the Rashtriya Janata Dal, and the LJP. 66,000 electronic voting machines were used to elect the 288 members of the Maharashtra legislative assembly.
Results
[edit]List of Political Parties participated in 2004 Maharashtra Assembly Elections.
The result was announced on October 17, 2004, the Nationalist Congress Party(NCP) emerged as the largest party with 71 Seats along with its ally Congress in second position with 69 Seats.The BJP-Shiv Sena Alliance lost election winning 54 and 62 seats respectively that lead to resignation of Venkaiah Naidu and followed by leading command of party to Lal Krishna Advani.[1]
Summary of results of the Maharashtra State Assembly election, 2004
Political Party | Seats | Popular Vote | |||||
---|---|---|---|---|---|---|---|
Contested | Won | +/- | Votes polled | Votes% | +/- | ||
Nationalist Congress Party 71 / 288 (25%)
|
124 | 71 / 124 (57%)
|
13 | 7,841,962 | 18.75% | 3.85% | |
Indian National Congress 69 / 288 (24%)
|
157 | 69 / 157 (44%)
|
6 | 8,810,363 | 21.06% | 6.14% | |
Shiv Sena 62 / 288 (22%)
|
163 | 62 / 163 (38%)
|
7 | 8,351,654 | 19.97% | 2.64% | |
Bharatiya Janata Party 54 / 288 (19%)
|
111 | 54 / 111 (49%)
|
2 | 5,717,287 | 13.67% | 0.87% | |
Jan Surajya Shakti 4 / 288 (1%)
|
19 | 4 / 19 (21%)
|
4 | 368,156 | 0.88% | 0.88% (New Party) | |
Communist Party of India (Marxist) 3 / 288 (1%)
|
16 | 3 / 16 (19%)
|
1 | 259,567 | 0.62% | 0.02% | |
Peasants and Workers Party of India 2 / 288 (0.7%)
|
43 | 2 / 43 (5%)
|
3 | 549,010 | 1.31% | 0.18% | |
Bharipa Bahujan Mahasangh 1 / 288 (0.3%)
|
83 | 1 / 83 (1%)
|
2 | 516,221 | 1.23% | 0.62% | |
Republican Party of India (Athawale) 1 / 288 (0.3%)
|
20 | 1 / 20 (5%)
|
1 | 206,175 | 0.49% | 0.49% (New Party) | |
Swatantra Bharat Paksh 1 / 288 (0.3%)
|
7 | 1 / 7 (14%)
|
1 | 176,022 | 0.42% | 0.05% | |
Akhil Bharatiya Sena 1 / 288 (0.3%)
|
20 | 1 / 20 (5%)
|
1 | 69,986 | 0.17% | 0.01% | |
Bahujan Samaj Party | 272 | 0 | 1,671,429 | 4.00% | 3.61% | ||
Samajwadi Party | 95 | 0 | 2 | 471,425 | 1.13% | 0.44% | |
Janata Dal (Secular) | 34 | 0 | 2 | 242,720 | 0.58% | 0.93% | |
Republican Party of India | 4 | 0 | 1 | 62,531 | 0.15% | 0.54% | |
Gondwana Ganatantra Party | 30 | 0 | 1 | 58,288 | 0.14% | 0.06% | |
Samajwadi Janata Party (Maharashtra) | 4 | 0 | 1 | 25,866 | 0.06% | 0.07% | |
Native People's Party | 1 | 0 | 1 | 315 | 0.00% | 0.19% | |
Independents 19 / 288 (7%)
|
1083 | 19 / 1,083 (2%)
|
7 | 58,77,454 | 14.05% | 4.56% | |
Total | 2678 | 288 | 4,18,29,645 | 63.44% | 2.49% |
Region-wise Breakup
[edit]Region | Total seats | ||||||||
---|---|---|---|---|---|---|---|---|---|
NCP | INC | SHS | BJP | ||||||
Seats Won | Seats Won | Seats Won | Seats Won | ||||||
Western Maharashtra | 67 | 26 | 03 | 17 | 01 | 10 | 01 | 08 | 04 |
Vidarbha | 60 | 09 | 05 | 18 | 06 | 04 | 03 | 19 | 04 |
Marathwada | 46 | 10 | 04 | 07 | 08 | 14 | 02 | 12 | 01 |
Thane+Konkan | 35 | 11 | 06 | 02 | 02 | 12 | 02 | 04 | 01 |
Mumbai | 35 | 03 | 10 | 15 | 05 | 09 | 02 | 05 | 03 |
North Maharashtra | 44 | 12 | 05 | 10 | 02 | 13 | 01 | 06 | 01 |
Total[2] | 288 | 71 | 13 | 69 | 06 | 62 | 07 | 54 | 02 |
Region | Total seats | United Progressive Alliance | National Democratic Alliance | ||||||
---|---|---|---|---|---|---|---|---|---|
Nationalist Congress Party | Indian National Congress | Shiv Sena | Bharatiya Janata Party | ||||||
Western Maharashtra | 67 | 26 / 67 (39%)
|
17 / 67 (25%)
|
10 / 67 (15%)
|
08 / 67 (12%)
|
||||
Vidarbha | 60 | 09 / 60 (15%)
|
18 / 60 (30%)
|
04 / 60 (7%)
|
19 / 60 (32%)
|
||||
Marathwada | 46 | 10 / 46 (22%)
|
07 / 46 (15%)
|
14 / 46 (30%)
|
12 / 46 (26%)
|
||||
Thane+Konkan | 35 | 11 / 35 (31%)
|
02 / 35 (6%)
|
12 / 39 (31%)
|
04 / 39 (10%)
|
||||
Mumbai | 35 | 03 / 35 (9%)
|
15 / 36 (42%)
|
09 / 36 (25%)
|
04 / 35 (11%)
|
||||
North Maharashtra | 44 | 12 / 44 (27%)
|
10 / 44 (23%)
|
13 / 44 (30%)
|
06 / 35 (17%)
|
||||
Total[3] | 288 | 71 / 288 (25%)
|
69 / 288 (24%)
|
62 / 288 (22%)
|
54 / 288 (19%)
|
Region | Total Seats | United Progressive Alliance | National Democratic Alliance | Others | |||
---|---|---|---|---|---|---|---|
Western Maharashtra | 70 | 3 | 45 / 70 (64%)
|
1 | 17 / 70 (24%)
|
4 | 8 / 70 (11%)
|
Vidarbha | 62 | 23 / 62 (37%)
|
7 | 32 / 62 (52%)
|
7 | 7 / 70 (10%)
| |
Marathwada | 46 | 6 | 26 / 46 (57%)
|
1 | 18 / 46 (39%)
|
5 | 2 / 46 (4%)
|
Thane +Konkan | 39 | 7 / 39 (18%)
|
5 | 29 / 39 (74%)
|
5 | 3 / 39 (8%)
| |
Mumbai | 36 | 2 | 9 / 36 (25%)
|
3 | 15 / 36 (42%)
|
1 | 12 / 36 (33%)
|
North Maharashtra | 35 | 2 | 30 / 35 (86%)
|
6 | 5 / 35 (14%)
|
0 / 35 (0%)
| |
Total | 7 | 140 / 288 (49%)
|
9 | 116 / 288 (40%)
|
12 | 32 / 288 (11%)
|
Name of Division | District | Seats | NCP | INC | SHS | BJP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Amravati Division | Akola | 5 | 01 | 01 | 01 | 04 | 02 | 02 | 01 | 01 |
Amravati | 8 | 02 | 01 | 03 | 01 | 01 | 2 | 02 | ||
Buldhana | 7 | 01 | 01 | 02 | 01 | 01 | 3 | 01 | 01 | |
Yavatmal | 7 | 03 | 02 | 02 | 02 | 01 | 0 | 01 | ||
Washim | 3 | 02 | 01 | 02 | 01 | 01 | 0 | |||
Total Seats | 30 | 9 | 7 | 10 | 5 | 6 | 5 | 4 | 1 | |
Aurangabad Division | Aurangabad | 9 | 02 | 02 | 03 | 01 | 01 | 4 | 01 | 01 |
Beed | 6 | 03 | 02 | 02 | 01 | 2 | 01 | 01 | 2 | |
Jalna | 5 | 5 | 4 | 0 | 3 | 0 | 01 | 01 | 01 | |
Osmanabad | 4 | 3 | 01 | 01 | 01 | 01 | 01 | |||
Nanded | 9 | 4 | 5 | 5 | 2 | 01 | 01 | 2 | ||
Latur | 6 | 01 | 3 | 02 | 01 | 01 | 2 | |||
Parbhani | 4 | 0 | 01 | 0 | 01 | 01 | 01 | 01 | 01 | |
Hingoli | 3 | 0 | 0 | 01 | 0 | 2 | 0 | |||
Total Seats | 46 | 18 | 8 | 15 | 3 | 8 | 7 | 7 | 2 | |
Konkan Division | Mumbai City | 9 | 1 | 01 | 3 | 5 | 01 | 1 | 1 | |
Mumbai Suburban | 26 | 02 | 3 | 8 | 4 | 14 | 01 | 2 | ||
Thane | 24 | 02 | 2 | 0 | 1 | 4 | 01 | 0 | 5 | |
Raigad | 7 | 02 | 1 | 01 | 02 | 3 | 0 | |||
Ratnagiri | 3 | 1 | 0 | 02 | 1 | 0 | ||||
Total Seats | 69 | 8 | 1 | 12 | 4 | 27 | 6 | 3 | 4 | |
Nagpur Division | Bhandara | 3 | 01 | 01 | 02 | 01 | 01 | 01 | 3 | 3 |
Chandrapur | 6 | 01 | 01 | 02 | 01 | 02 | 01 | |||
Gadchiroli | 3 | 01 | 01 | 01 | 3 | 3 | ||||
Gondia | 4 | 01 | 02 | 01 | 01 | 01 | 4 | 2 | ||
Nagpur | 12 | 01 | 01 | 6 | 5 | 01 | 4 | 6 | ||
Wardha | 4 | 01 | 01 | 03 | 02 | 0 | 4 | 4 | ||
Total Seats | 32 | 6 | 4 | 16 | 9 | 5 | 20 | 5 | ||
Nashik Division | Dhule | 5 | 01 | 01 | 02 | 01 | 2 | 01 | 01 | |
Jalgaon | 11 | 4 | 3 | 02 | 02 | 2 | 01 | 3 | 2 | |
Nandurbar | 4 | 01 | 01 | 1 | 3 | 01 | 01 | 01 | 01 | |
Nashik | 15 | 5 | 2 | 02 | 01 | 3 | 2 | 02 | 2 | |
Ahmednagar | 12 | 01 | 01 | 1 | 01 | 01 | 01 | 4 | 02 | |
Total Seats | 47 | 12 | 4 | 8 | 10 | 8 | 3 | 11 | ||
Pune Division | Kolhapur | 10 | 5 | 2 | 01 | 01 | 02 | 01 | 02 | 2 |
Pune | 21 | 07 | 06 | 3 | 5 | 01 | 01 | 04 | 4 | |
Sangli | 8 | 3 | 02 | 3 | 01 | 02 | 02 | 01 | 3 | |
Satara | 8 | 2 | 01 | 0 | 01 | 02 | 02 | 02 | 3 | |
Solapur | 13 | 05 | 01 | 02 | 01 | 03 | 01 | 01 | 01 | |
Total Seats | 58 | 18 | 5 | 8 | 7 | 8 | 6 | 9 | 2 | |
288 | 71 | 13 | 69 | 6 | 62 | 7 | 54 | 2 | ||
140 | 116 |
Alliance-wise Results
[edit]71 | 69 | 62 | 54 |
NCP | INC | SHS | BJP |
Alliance | Political Party | Seats | Total Seats | |
---|---|---|---|---|
UPA | Nationalist Congress Party | 71 | 152 | |
Indian National Congress | 69 | |||
Communist Party of India (Marxist) | 3 | |||
Peasants and Workers Party of India | 2 | |||
Independents | 7 | |||
NDA | Shiv Sena | 62 | 128 | |
Bharatiya Janata Party | 54 | |||
Independents | 12 |
Elected members
[edit]Constituency | Elected Member | Party | |
---|---|---|---|
Sindhudurg District | |||
Sawantwadi | Dalvi Shivram Gopal | Shiv Sena | |
Vengurla | Shankar Shivram Kambli | Shiv Sena | |
Malvan | Rane Narayan Tatu | Shiv Sena | |
Devgad | Adv. Ajit Pandurang Gogate | Bharatiya Janata Party | |
Ratnagiri District | |||
Rajapur | Kadam Ganpat Doulat | Shiv Sena | |
Ratnagiri | Uday Ravindra Samant | Nationalist Congress Party | |
Sangameshwar | Bane Subhash Shantaram | Shiv Sena | |
Guhagar | Dr. Natu Vinay Shridhar | Bharatiya Janata Party | |
Chiplun | Kadam Rameshbhai | Nationalist Congress Party | |
Khed | Kadam Ramdas Gangaram | Shiv Sena | |
Dapoli | Dalvi Suryakant Shivram | Shiv Sena | |
Raigad District | |||
Mahad | Jagtap Manik Motiram | Nationalist Congress Party | |
Shriwardhan | Shyam Tukaram Sawant | Shiv Sena | |
Mangaon | Tatkare Sunil Dattatrey | Nationalist Congress Party | |
Pen | Ravisheth Patil | Indian National Congress | |
Alibag | Thakur Madhukar Shankar | Indian National Congress | |
Panvel | Vivek Patil | Peasants And Workers Party of India | |
Khalapur | Devendra Satam | Shiv Sena | |
Mumbai City District | |||
Colaba | Annie Shekhar | Indian National Congress | |
Umarkhadi | Patel Bashir Moosa | Nationalist Congress Party | |
Mumbadevi | Raj K. Purohit | Bharatiya Janata Party | |
Khetwadi | Ashok Arjunrao Alias Bhai Jagtap | Indian National Congress | |
Opera House | Arvinda Nerkar | Shiv Sena | |
Malbar Hill | Mangal Prabhat Lodha | Bharatiya Janata Party | |
Chinchpokli | Arun Gulab Gawali @ Daddy | Akhil Bharatiya Sena | |
Nagpada | Dr. Syed Ahmed | Indian National Congress | |
Mazgaon | Bala Nandgaonkar | Shiv Sena | |
Parel | Dagdu Haribhau Sakpal | Shiv Sena | |
Shivadi | Ahir Sachin Mohan | Nationalist Congress Party | |
Mumbai Suburban District | |||
Worli | Nalawade Dattaji Shankar | Shiv Sena | |
Naigaum | Kolambkar Kalidas Nilkanth | Shiv Sena | |
Dadar | Sada Sarvankar | Shiv Sena | |
Matunga | Jagannath Achanna Shetty | Indian National Congress | |
Mahim | Suresh Anant Gambhir | Shiv Sena | |
Dharavi | Gaikwad Varsha Eknath | Indian National Congress | |
Bandra | Baba Jiyauddin Siddiki | Indian National Congress | |
Kherwadi | Chandurkar Janardan Chandrappa | Indian National Congress | |
Vileparle | Ashok Bhau Jadhav | Indian National Congress | |
Amboli | Baldev Basantsingh Khosa | Indian National Congress | |
Santacruz | Kripashankar Singh | Indian National Congress | |
Andheri | Suresh Shetty | Indian National Congress | |
Goregaon | Subhash Desai | Shiv Sena | |
Malad | Gajanan Kirtikar | Shiv Sena | |
Kandivali | P. U. Mehta | Indian National Congress | |
Borivali | Gopal Shetty | Bharatiya Janata Party | |
Trombay | Abrahani Yusuf Mohamed Hussain | Indian National Congress | |
Chembur | Chandrakant Handore | Indian National Congress | |
Nehrunagar | Nawab Malik | Nationalist Congress Party | |
Kurla | Khan Mohd.arif (naseem) | Indian National Congress | |
Ghatkopar | Prakash Mehta | Bharatiya Janata Party | |
Bhandup | Sanjay Dina Patil | Nationalist Congress Party | |
Mulund | Sardar Tara Singh | Bharatiya Janata Party | |
Thane District | |||
Thane | Eknath Shinde | Shiv Sena | |
Belapur | Ganesh Naik | Nationalist Congress Party | |
Ulhasnagar | Suresh(pappu) Budharmal Kalani | Republican Party of India(A) | |
Ambernath | Kathore Kisan Shankar | Nationalist Congress Party | |
Kalyan | Patil Harishchandra Kacharu | Bharatiya Janata Party | |
Murbad | Gotiram Padu Pawar | Nationalist Congress Party | |
Wada | Savara Vishnu Rama | Bharatiya Janata Party | |
Bhiwandi | Yogesh Ramesh Patil | Shiv Sena | |
Vasai | Hitendra Vishnu Thakur | Independent | |
Palghar | Manisha Manohar Nimkar | Shiv Sena | |
Dahanu | Krishna Arjun Ghoda | Nationalist Congress Party | |
Jawhar | Ozare Rajaram Nathu | Communist Party of India | |
Shahapur | Barora Mahadu Nago | Nationalist Congress Party | |
Nashik District | |||
Igatpuri | Mengal Kashinath Dagadu | Shiv Sena | |
Nashik | Shobha Dinesh Bachhav | Indian National Congress | |
Deolali | Gholap Baban (nana) Shankar | Shiv Sena | |
Sinnar | Kokate Manikrao Shivaji | Shiv Sena | |
Niphad | Bankar Diliprao Shankarrao | Nationalist Congress Party | |
Yevla | Chhagan Bhujbal | Nationalist Congress Party | |
Nandgaon | Pawar Sanjay Sayaji | Shiv Sena | |
Malegaon | Shaikh Rashid Haji Shaikh Shaffi | Indian National Congress | |
Dabhadi | Dadaji Dagdu Bhuse | Independent | |
Chandwad | Uttam(baba) Ganpat Bhalegaon | Nationalist Congress Party | |
Dindori | Zirwal Narhari Sitaram | Nationalist Congress Party | |
Surgana | Gavit Jeeva Pandu | Communist Party of India | |
Kalvan | Arjun Tulshiram (a.t.) Pawar | Nationalist Congress Party | |
Baglan | Chavan Sanjay Kantilal | Independent | |
Sakri | Ahire Dhanaji Sitaram Alias D.s. Ahire | Indian National Congress | |
Nandurbar District | |||
Nawapur | Naik Surupsing Hirya | Indian National Congress | |
Nandurbar | Gavit Vijaykumar Krishnarao | Nationalist Congress Party | |
Talode | Valvi Padmakar Vijesing | Indian National Congress | |
Akrani | Adv. K.c. Padvi | Indian National Congress | |
Dhule District | |||
Shahade | Rawal Jaykumar Jitendrasinh | Bharatiya Janata Party | |
Shirpur | Amrishbhai Rasiklal Patel | Indian National Congress | |
Sindkheda | Annasaheb D. V. Patil | Independent | |
Kusumba | Patil Rohidas (daji) Chudaman | Indian National Congress | |
Jalgaon District | |||
Dhule | Kadambande Rajwardhan Raghojirao Alias Raju Baba | Nationalist Congress Party | |
Chalisgaon | Ghode Sahebrao Sitaram | Bharatiya Janata Party | |
Parola | Dr. Satish Bhaskarrao Patil | Nationalist Congress Party | |
Amalner | Abasaheb Dr B S Patil | Bharatiya Janata Party | |
Chopda | Patil Kailas Gorakh | Shiv Sena | |
Erandol | Patil Gulabrao Raghunath | Shiv Sena | |
Jalgaon | Jain Sureshkumar Bhikamchand | Nationalist Congress Party | |
Pachora | Tatyasaheb R. O. Patil | Shiv Sena | |
Jamner | Mahajan Girish Dattatraya | Bharatiya Janata Party | |
Bhusawal | Chaudhari Satoshbhau Chabildas | Nationalist Congress Party | |
Yaval | Chaudhari Ramesh Vitthal | Indian National Congress | |
Raver | Arun Pandurang Patil | Bharatiya Janata Party | |
Edlabad | Patil Eknathrao Ganpatraokhadase | Bharatiya Janata Party | |
Buldhana District | |||
Malkapur | Chainsukh Madanlal Sancheti | Bharatiya Janata Party | |
Buldhana | Shinde Vijay Haribhau | Shiv Sena | |
Chikhli | Khedekar Sau.rekha Purushottam | Bharatiya Janata Party | |
Sindkhedraja | Dr. Rajendra Bhaskarrao Shingane | Nationalist Congress Party | |
Mehkar | Jadhav Pratap Ganpatrao | Shiv Sena | |
Khamgaon | Sananda Dilipkumar Gokulchand | Indian National Congress | |
Jalamb | Dr.kute Sanjay Shreeram | Bharatiya Janata Party | |
Akola District | |||
Akot | Gulabrao Ramraoji Gawande | Shiv Sena | |
Borgaon Manju | Bhade Haridas Pandhari | Bharipa Bahujan Mahasangha | |
Akola | Goverdhan Mangilal Sharma | Bharatiya Janata Party | |
Balapur | Gavhankar Narayanrao Haribhau | Bharatiya Janata Party | |
Washim District | |||
Medshi | Jadhao Vijay Tulshiram | Bharatiya Janata Party | |
Washim | Ingale Suresh Bhiwaji | Indian National Congress | |
Mangrulpir | Subhash Pandharinath Thakre | Nationalist Congress Party | |
Murtajapur | Birkad Tukaram Haribhau | Nationalist Congress Party | |
Karanja | Patni Rajendra Sukhanand | Shiv Sena | |
Amravati District | |||
Daryapur | Prakash Gunvantrao Bharsakale | Shiv Sena | |
Melghat | Rajkumar Dayaram Patel | Bharatiya Janata Party | |
Achalpur | Bacchu Alies Omprakas Babarao Kadu | Independent | |
Morshi | Harshwardhan Pratapsinh Deshmukh | Jan Surajya Shakti | |
Teosa | Tatte Sahebrao Ramchandra | Bharatiya Janata Party | |
Walgaon | Band Sanjay Raosaheb | Shiv Sena | |
Amravati | Dr. Deshmukh Sunil Panjabrao | Indian National Congress | |
Badnera | Sulbha Sanjay Khodke | Nationalist Congress Party | |
Chandur | Jagtap Virendra Valmik | Indian National Congress | |
Wardha District | |||
Arvi | Kale Amar Sharadrao | Indian National Congress | |
Pulgaon | Kamble Ranjeet Prataprao | Indian National Congress | |
Wardha | Shende Pramod Bhusaheb | Indian National Congress | |
Hinganghat | Timande Raju Alias Mohan Wasudeorao | Nationalist Congress Party | |
Umred | Mulak Rajendra Bhausaheb | Indian National Congress | |
Nagpur District | |||
Kamptee | Bawankule Chandrashekhar Krushnarao | Bharatiya Janata Party | |
Nagpur North | Raut Nitin Kashinath | Indian National Congress | |
Nagpur East | Chaturvedi Satish Jhaulal | Indian National Congress | |
Nagpur South | Govindrao Marotrao Wanjari | Indian National Congress | |
Nagpur Central | Annes Majid Ahmed | Indian National Congress | |
Nagpur West | Devendra Gangadhar Fadnvis | Bharatiya Janata Party | |
Kalmeshwar | Bang Rameshchandra Gopikisan | Nationalist Congress Party | |
Katol | Anil Deshmukh | Nationalist Congress Party | |
Savner | Kedar Sunil Chhatrapal | Independent | |
Ramtek | Ashish Nandkishor Jaiswal (wakil) | Shiv Sena | |
Bhandara District | |||
Tumsar | Kukde Madhukar Yashawantrao | Bharatiya Janata Party | |
Bhandara | Panchabudhe Nana Jairam | Nationalist Congress Party | |
Adyar | Sawarbandhe Bhuishchandra Alias Bandubhau Harishchandra | Indian National Congress | |
Gondia District | |||
Tirora | Dilip Waman Bansod | Nationalist Congress Party | |
Gondia | Agrawal Gopaldas Shankarlal | Indian National Congress | |
Goregaon | Patle Hemant (tanubhau) Shrawan | Bharatiya Janata Party | |
Amgaon | Nagpure Bhersinh Dukluji | Bharatiya Janata Party | |
Sakoli | Sevakbhau Nirdhanji Waghaye (patil) | Indian National Congress | |
Lakhandur | Patole Nanabhau Falgunrao | Indian National Congress | |
Gadchiroli District | |||
Armori | Anandrao Gangaram Gedam | Indian National Congress | |
Gadchiroli | Ashok Mahadeorao Nete | Bharatiya Janata Party | |
Sironcha | Atram Dharmraobaba Bhagwantrao | Nationalist Congress Party | |
Rajura | Adv. Chatap Wamanrao Sadashivrao | Swatantra Bharat Paksha | |
Chandrapur District | |||
Chandrapur | Mungantiwar Sudhir Sachhidanand | Bharatiya Janata Party | |
Saoli | Fadanvis Shobha Madhaorao | Bharatiya Janata Party | |
Brahmapuri | Atul Devidas Deshkar | Bharatiya Janata Party | |
Chimur | Vijay Namdeorao Wadettiwar | Shiv Sena | |
Bhadrawati | Deotale Sanjay Wamanrao | Indian National Congress | |
Wani | Vishwas Ramchandra Nandekar | Shiv Sena | |
Ralegaon | Prof. Purke Vasant Chindhuji | Indian National Congress | |
Yavatmal District | |||
Kelapur | Dhurve Sandip Prabhakar | Bharatiya Janata Party | |
Yavatmal | Yerawar Madan Madhukarrao | Bharatiya Janata Party | |
Darwha | Rathod Sanjay Dulichand | Shiv Sena | |
Digras | Deshmukh Sanjay Uttamrao | Independent | |
Pusad | Naik Monahar Rajusingh | Nationalist Congress Party | |
Umarkhed | Ingle Uttam Raghoji | Bharatiya Janata Party | |
Nanded District | |||
Kinwat | Jadhav Pradeep Hemsingh | Nationalist Congress Party | |
Hadgaon | Wankhede Subhash Bapurao | Shiv Sena | |
Nanded | Anusayatai Prakash Khedkar | Shiv Sena | |
Mudkhed | Ashokrao Shankarrao Chavan | Indian National Congress | |
Bhokar | Deshmukh Srinivas Balajirao | Nationalist Congress Party | |
Biloli | Abhiyanta Bhaskarrao Patil Khatgaonkar | Indian National Congress | |
Mukhed | Sabne Subhash Piraji | Shiv Sena | |
Parbhani District | |||
Kandhar | Chikhlikar Prataprao Govindrao | Independent | |
Gangakhed | Gaikwad Vitthal Purbhaji | Bharatiya Janata Party | |
Singnapur | Suresh Ambadasrao Warpudkar | Independent | |
Hingoli District | |||
Parbhani | Bandu (sanjay) Haribhau Jadhav | Shiv Sena | |
Basmath | Jayprakash Raosaheb Dandegaonkar | Nationalist Congress Party | |
Kalamnuri | Ghuge Gajanan Vitthalrao | Shiv Sena | |
Hingoli | Patil Bhaurao Baburao | Indian National Congress | |
Jalna District | |||
Jintur | Kadam Ramprasad Wamanrao Bordikar | Independent | |
Pathri | Durrani Abdullah Khan A. Latif Khan | Nationalist Congress Party | |
Partur | Babanrao Dattatraya Lonikar | Bharatiya Janata Party | |
Ambad | Rajeshbhaiyya Tope | Nationalist Congress Party | |
Jalna | Arjun Panditrao Khotkar | Shiv Sena | |
Badnapur | Arvind Bajirao Chavan | Nationalist Congress Party | |
Bhokardan | Chandrakant Pundlikrao Danve | Nationalist Congress Party | |
Aurangabad District | |||
Sillod | Lokhande Sandu Ananada | Bharatiya Janata Party | |
Kannad | Namdeo | Shiv Sena | |
Vaijapur | Wani Rangnath Murlidhar | Shiv Sena | |
Gangapur | Annasaheb Mane Patil | Shiv Sena | |
Aurangabad West | Darda Rajendra | Indian National Congress | |
Aurangabad East | Kalyan Vaijinath Kale | Indian National Congress | |
Paithan | Bhumare Sandipanrao Asaram | Shiv Sena | |
Beed District | |||
Georai | Pandit Amarsinh Shivajirao | Bharatiya Janata Party | |
Manjlegaon | Solanke Prakash Sundar Rao | Bharatiya Janata Party | |
Beed | Dhande Sunil Suryabhan | Shiv Sena | |
Ashti | Dhas Suresh Ramchandra | Bharatiya Janata Party | |
Chausala | Andhale Keshavrao Yadavrao | Bharatiya Janata Party | |
Kaij | Dr. Vimaltai Nandkishor Mundada | Nationalist Congress Party | |
Renapur | Gopinathrao Pandurang Munde | Bharatiya Janata Party | |
Latur District | |||
Ahmedpur | Khandade Babruwan Ramkrishna | Bharatiya Janata Party | |
Udgir | Bhosale Chandrashekhar Dhoniba | Nationalist Congress Party | |
Her | Kamble Trimbak Pandurang | Bharatiya Janata Party | |
Latur | Vilasrao Deshmukh | Indian National Congress | |
Kalamb | Dayanand Bhimrao Gaikwad | Shiv Sena | |
Osmanabad District | |||
Paranda | Mote Rahul Maharudra | Nationalist Congress Party | |
Osmanabad | Padamsinh Bajirao Patil | Nationalist Congress Party | |
Ausa | Dinakar Baburao Mane | Shiv Sena | |
Nilanga | Nilangekar Patil Sambhaji Diliprao | Bharatiya Janata Party | |
Omerga | Ravindra Gaikwad | Shiv Sena | |
Tuljapur | Madhukarrao Chavan | Indian National Congress | |
Solapur District | |||
Akkalkot | Siddharam Satlingappa Mhetre | Indian National Congress | |
South Solapur | Sushilkumar Shinde | Indian National Congress | |
Solapur City South | Adam Narsayya Narayan | Communist Party of India | |
Solapur City North | Vijay Deshmukh | Bharatiya Janata Party | |
North Solapur | Khandare Uttamprakash Baburao | Shiv Sena | |
Mangalvedhe | Sale Ramchandra Dnyanoba | Nationalist Congress Party | |
Mohol | Patil Rajan Baburao | Nationalist Congress Party | |
Barshi | Rajendra Raut | Shiv Sena | |
Madha | Babanrao Vitthalrao Shinde | Nationalist Congress Party | |
Pandharpur | Paricharak Sudhakar Ramchandra | Nationalist Congress Party | |
Sangole | Ganpatrao Deshmukh | Peasants And Workers Party of India | |
Malshiras | Vijaysinh Mohite–Patil | Nationalist Congress Party | |
Karmala | Jagtap Jayavantrao Namdevrao | Shiv Sena | |
Karjat | Sadashiv Lokhande | Bharatiya Janata Party | |
Shrigonda | Babanrao Pachpute | Independent | |
Ahmednagar District | |||
Ahmednagar South | Anilbhaiyya Ramkisan Rathod (b.com) | Shiv Sena | |
Ahmednagar North | Shivaji Bhanudas Kardile | Nationalist Congress Party | |
Pathardi | Rajiv Appasaheb Rajale | Indian National Congress | |
Sheogaon | Ghule Narendra Marutraoji | Nationalist Congress Party | |
Shrirampur | Jayant Murlidhar Sasane | Indian National Congress | |
Shirdi | Radhakrishna Vikhe Patil | Indian National Congress | |
Kopargaon | Kale Ashokrao Shankarrao | Shiv Sena | |
Rahuri | Kadam Chandrashekar Laxmanrao | Bharatiya Janata Party | |
Parner | Vijayrao Bhaskarrao Auty | Shiv Sena | |
Sangamner | Balasaheb Thorat | Indian National Congress | |
Nagar-akola | Madhukar Pichad | Nationalist Congress Party | |
Pune District | |||
Junnar | Benke Vallabh Dattatraya | Nationalist Congress Party | |
Ambegaon | Diliprao Dattatray Walse-patil | Nationalist Congress Party | |
Khed-alandi | Mohite Dilip Dattatray | Nationalist Congress Party | |
Maval | Bhegde Digambar Baloba | Bharatiya Janata Party | |
Mulshi | Dhamale Sharad Bajirao | Shiv Sena | |
Haveli | Vilas Vithoba Lande | Nationalist Congress Party | |
Bopodi | Adv. Chandrakant Chhajed | Indian National Congress | |
Shivajinagar | Nimhan Vinayak Mahadeo | Shiv Sena | |
Parvati | Bagve Ramesh Anandrao | Indian National Congress | |
