Second Bruce ministry
Second Bruce ministry | |
---|---|
17th Ministry of Australia | |
Stanley Bruce Earle Page | |
Date formed | 18 December 1925 |
Date dissolved | 29 November 1928 |
People and organisations | |
Monarch | George V |
Governor-General | Lord Stonehaven |
Prime Minister | Stanley Bruce |
No. of ministers | 15 |
Member party | Nationalist–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | Matthew Charlton James Scullin |
History | |
Election | 14 November 1925 |
Outgoing election | 17 November 1928 |
Legislature term | 10th |
Predecessor | First Bruce ministry |
Successor | Third Bruce ministry |
The Second Bruce ministry (Nationalist–Country Coalition) was the 17th ministry of the Government of Australia. It was led by the country's 8th Prime Minister, Stanley Bruce. The Second Bruce ministry succeeded the First Bruce ministry, which dissolved on 18 December 1925 following the federal election that took place in November. The ministry was replaced by the Third Bruce ministry on 29 November 1928 following the 1928 federal election.[1]
Stanley Bruce, who died in 1967, was the last surviving member of the Second Bruce ministry; Bruce was also the last surviving member of the Fifth Hughes ministry and the First Bruce ministry. Earle Page was the last surviving Country minister.
Ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Nationalist | Rt Hon Stanley Bruce (CH) MC (1883–1967) |
| ||
Country | Hon Dr Earle Page (1880–1961) |
|||
Nationalist | Rt Hon (Sir) George Pearce (KCVO) (1870–1952) Senator for Western Australia |
| ||
Nationalist | Hon John Latham CMG KC (1877–1964) |
|||
Nationalist | Hon Herbert Pratten (1865–1928) |
| ||
Nationalist | Hon Sir Neville Howse VC KCB KCMG (1863–1930) |
| ||
Nationalist | Hon (Sir) Victor Wilson (KBE) (1877–1957) Senator for South Australia |
| ||
Country | Hon William Gibson (1869–1955) MP for Corangamite |
|||
Country | Hon William Hill (1866–1939) |
|||
Country | Hon Llewellyn Atkinson (1867–1945) |
| ||
Nationalist | Hon Charles Marr DSO MC (1880–1960) |
| ||
Nationalist | Hon Thomas Crawford (1865–1948) Senator for Queensland |
| ||
Nationalist | Hon Sir William Glasgow KCB CMG DSO VD (1876–1955) Senator for Queensland |
| ||
Country | Hon Thomas Paterson (1882–1952) MP for Gippsland |
| ||
Nationalist | Hon Alexander McLachlan (1872–1956) Senator for South Australia |
|
References
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 17 September 2010.