Campeonato Maranhense
Appearance
Founded | 1918 |
---|---|
Country | Brazil |
Confederation | CBF Federação Maranhense de Futebol |
Number of teams | 10 |
Relegation to | 2nd Division |
Domestic cup(s) | Copa do Brasil |
Current champions | Sampaio Corrêa (37th title) (2024) |
Most championships | Sampaio Corrêa (37 titles) |
Current: 2024 Campeonato Maranhense |
The Campeonato Maranhense is the football league of the state of Maranhão, Brazil.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Chapadinha | Chapadinha | 2nd (2nd level) |
Cordino | Barra do Corda | 2nd |
IAPE | São Luís | 4th |
Maranhão | São Luís | 1st (2nd level) |
Moto Club | São Luís | 3rd |
Pinheiro | Pinheiro | 6th |
Sampaio Corrêa | São Luís | 1st |
São José | São José de Ribamar | 5th |
List of champions
[edit]Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Sampaio Corrêa | 37 | 1933, 1934, 1940, 1942, 1953, 1954, 1956, 1961, 1962, 1964, 1965, 1972, 1975, 1976, 1978, 1980, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1997, 1998, 2002, 2003, 2010, 2011, 2012, 2014, 2017, 2020, 2021, 2022, 2024 |
2 | Moto Club | 26 | 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1955, 1959, 1960, 1966, 1967, 1968, 1974, 1977, 1981, 1982, 1983, 1989, 2000, 2001, 2004, 2006, 2008, 2016, 2018 |
3 | Maranhão | 15 | 1937, 1941, 1943, 1951, 1963, 1969, 1970, 1979, 1993, 1994, 1995, 1999, 2007, 2013, 2023 |
4 | Luso Brasileiro | 7 | 1918, 1919, 1922, 1923, 1924, 1925, 1926, 1927 |
5 | Ferroviário | 4 | 1957, 1958, 1971, 1973 |
6 | Imperatriz | 3 | 2005, 2015, 2019 |
Tupan | 1932, 1935, 1938 | ||
8 | Bacabal | 1 | 1996 |
FAC | 1920 | ||
Fênix | 1921 | ||
JV Lideral | 2009 | ||
Sírio | 1930 | ||
Vasco da Gama | 1928 | ||
Vitória do Mar | 1952 |
By city
[edit]City | Championships | Clubs |
---|---|---|
São Luís | 97 | Sampaio Corrêa (37), Moto Club (26), Maranhão (15), Luso Brasileiro (7), Ferroviário (4), Tupan (3), FAC (1), Fênix (1), Sírio (1), Vasco da Gama (1), Vitória do Mar (1) |
Imperatriz | 4 | Imperatriz (3), JV Lideral (1) |
Bacabal | 1 | Bacabal (1) |
Copa Federação Maranhense de Futebol
[edit]The Copa Federação Maranhense de Futebol (English: Federação Maranhense de Futebol Cup) is a competition contested in the second semester of the year, by Maranhão state teams, to determine a spot in the following year's Campeonato Brasileiro Série D and Copa do Brasil. The competition was previously called Taça Cidade de São Luís (1967 until 2009), Copa União do Maranhão (2010, 2011 and 2012) and Copa São Luis (2013) before switching to current name in 2018.
List of champions
[edit]- 1967: Maranhão
- 1968: Maranhão
- 1969: Maranhão
- 1970: Maranhão
- 1971: Maranhão
- 1972: Moto Club
- 1973: Sampaio Corrêa
- 1974: Ferroviário
- 1975: Maranhão
- 1976: Sampaio Corrêa
- 1977: Not held
- 1978: Moto Club
- 1979: Maranhão
- 1980: Maranhão
- 1981: Moto Club
- 1982: Moto Club
- 1983: Sampaio Corrêa
- 1984: Sampaio Corrêa
- 1985: Moto Club
- 1986: Not held
- 1987: Maranhão
- 1988: Imperatriz
- 1989: Maranhão
- 1990: Sampaio Corrêa
- 1991: Bacabal
- 1992: Not held
- 1993: Moto Club
- 1994–2001: Not held
- 2002: Sampaio Corrêa
- 2003: Moto Club
- 2004: Moto Club
- 2005: Not held
- 2006: Maranhão
- 2007: Sampaio Corrêa
- 2008: Bacabal
- 2009: Sampaio Corrêa
- 2010: IAPE
- 2011: Sampaio Corrêa
- 2012: Sampaio Corrêa
- 2013: Sampaio Corrêa
- 2014–2017: Not held
- 2018: Maranhão
- 2019: Juventude
- 2020: Cancelled
- 2021: Tuntum
- 2022: Tuntum
- 2023: Cancelled
Titles by team
[edit]- Maranhão 12 titles
- Sampaio Corrêa 11 titles
- Moto Club 8 titles
- Bacabal and Tuntum 2 titles
- Ferroviário, Imperatriz, IAPE and Juventude 1 title